Nankō Port Town Line
This article needs additional citations for verification. (November 2015) |
Osaka Metro Nankō Port Town Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Osaka Metro (Trade Center-mae – Suminoekoen) Osaka Port Transport System Co., Ltd. (Cosmosquare – Trade Center-mae) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line number | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Suminoe-ku, Osaka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color on map | Aqua (#00A0DE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Automated guideway transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | New Tram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Osaka Metro (2018–present) Osaka Municipal Transportation Bureau (1981–2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Nanko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | 200 series EMU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 16 March 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last extension | 18 December 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 7.9 km (4.9 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | Double-track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 600 V 60 Hz 3-phase AC (third rail, side contact) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 55 km/h (34 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Osaka Metro Nankō Port Town Line (南港ポートタウン線, Nankō Pōto-taun-sen), also called New Tram, is an automated guideway transit line in Suminoe-ku, Osaka, Japan. The line is operated by Osaka Metro, and was constructed to serve as the main rapid transit line for newly built Osaka South Port habitations and facilities. An extension of the line from Cosmosquare to Trade Center-mae was once owned and operated by a subsidiary of the City of Osaka, Osaka Port Transport System Co., Ltd. . The operation of the section was later merged into Osaka Municipal Transportation Bureau itself to increase the number of passengers by reducing fares and simplifying the previously separate fare structures.
Stations
[edit]All stations are in Suminoe-ku, Osaka.
No. | Distance (km) |
Station | Japanese | Connections |
---|---|---|---|---|
P 09 | 0.0 | ‹See TfM›Cosmosquare | コスモスクエア | Chūō Line (C10) |
P 10 | 0.6 | ‹See TfM›Trade Center-mae | トレードセンター前 | |
P 11 | 1.3 | ‹See TfM›Nakafuto | 中ふ頭 | |
P 12 | 2.0 | ‹See TfM›Port Town-nishi | ポートタウン西 | |
P 13 | 2.5 | ‹See TfM›Port Town-higashi | ポートタウン東 | |
P 14 | 4.0 | ‹See TfM›Ferry Terminal | フェリーターミナル | |
P 15 | 4.8 | ‹See TfM›Nankō-higashi | 南港東 | |
P 16 | 5.4 | ‹See TfM›Nankōguchi | 南港口 | |
P 17 | 6.7 | ‹See TfM›Hirabayashi | 平林 | |
P 18 | 7.9 | ‹See TfM›Suminoekōen | 住之江公園 | Yotsubashi Line (Y21) |
Rolling stock
[edit]As of 1 April 2019[update], the following train types are used on the line, all formed as four-car sets.[1]
- 200 series four-car sets (since 29 June 2016)
200 series
[edit]A fleet of four-car 200 series trainsets was introduced between 2016 and March 2017, all finished in different colour liveries.[2] The first set, 01, entered revenue service on 29 June 2016,[3] followed by the second set, 02, in October 2016.[4]
As of July 2019[update], the 200 series fleet consists of twenty sets (numbered 01 to 21 (excluding 13)), and formed as follows.[1][5] The trains have stainless steel bodies.[1]
Set No. | Car numbers | Livery | Manufacture Date | Notes | |||
---|---|---|---|---|---|---|---|
01 | 205-01 | 202-01 | 200-01 | 201-01 | Blue[4] | November 2015 | Series Prototype |
02 | 205-02 | 202-02 | 200-02 | 201-02 | Yellow[4] | October 2016 | |
03 | 205-03 | 202-03 | 200-03 | 201-03 | Pink[4] | November 2016 | |
04 | 205-04 | 202-04 | 200-04 | 201-04 | Green | December 2016 | |
05 | 205-05 | 202-05 | 200-05 | 201-05 | Orange[6] | January 2017 | |
06 | 205-06 | 202-06 | 200-06 | 201-06 | Purple | February 2017 | |
07 | 205-07 | 202-07 | 200-07 | 201-07 | Red | March 2017 | |
08 | 205-08 | 202-08 | 200-08 | 201-08 | Blue | July 2017 | |
09 | 205-09 | 202-09 | 200-09 | 201-09 | Yellow | August 2017 | |
10 | 205-10 | 202-10 | 200-10 | 201-10 | Pink | September 2017 | |
11 | 205-11 | 202-11 | 200-11 | 201-11 | Green | October 2017 | |
12 | 205-12 | 202-12 | 200-12 | 201-12 | Red | November 2017 | |
14 | 205-14 | 202-14 | 200-14 | 201-14 | Gold | March 2018 | Osaka Metro Commemorative colors |
15 | 205-15 | 202-15 | 200-15 | 201-15 | Pink | May 2018 | |
16 | 205-16 | 202-16 | 200-16 | 201-16 | Yellow | June 2018 | |
17 | 205-17 | 202-17 | 200-17 | 201-17 | Purple | July 2018 | Adwraped |
18 | 205-18 | 202-18 | 200-18 | 201-18 | Pink | July 2018 | Adwraped |
19 | 205-19 | 202-19 | 200-19 | 201-19 | White | September 2018 | Panda |
20 | 205-20 | 202-20 | 200-20 | 201-20 | Orange | February 2019 | Red Panda |
21 | 205-21 | 202-21 | 200-21 | 201-21 | Yellow | February 2019 | Dora |
-
200 series set 01 in May 2016
-
200 series set 02 in March 2017
-
200 series set 03 in June 2017
-
200 series set 04 in May 2017
-
200 series set 05 in May 2017
-
200 series set 06 in May 2017
-
200 series set 07 in May 2017
-
200 series set 14 in November 2018
Former rolling stock
[edit]- 100 series (1981–2001)
- 100A series (1991-2019)
-
A preserved 100 series car in November 2011
-
100A series set 20 in December 2015
History
[edit]- March 16, 1981 – The Nankō Port Town Line from Nakafuto to Suminoekōen opened, making it the second-oldest AGT line in Japan after Kobe's Port Island Line, and the first licensed application of the Vought Airtrans people mover system outside the United States.[7] Trains run using GoA2 semi-automatic mode with driver on board, and all stations are fitted with full-height platform screen doors, a first in Osaka.
- October 20, 1991 – 100A series trains begin operations, along with fully automatic GoA4 operations.
- October 5, 1993 – Operations were suspended due to an accident that occurred at Suminoekōen Station;[8] operations resumed on November 19, 1993 in GoA2 semi-automatic mode.[9]
- December 18, 1997 – The Osaka Port Transport System Co., Ltd. New Tram Technoport Line (ニュートラムテクノポート線) from Cosmosquare to Nakafutō opened.
- February 20, 2000 – Unattended GoA4 operations resume.
- July 1, 2005 – The OTS New Tram Technoport Line was merged to the Nankō Port Town Line.
Statistics
[edit]- Distance: 7.9 km (incl. former OTS Line 1.3 km)
- Power: 600 V three phase AC, side contact
- Line color: cerulean blue
- Symbol letter: P
See also
[edit]References
[edit]- ^ a b c 私鉄車両編成表 2016 [Private Railway Rolling Stock Formations – 2016] (in Japanese). Japan: Kotsu Shimbunsha. 25 July 2016. p. 157. ISBN 978-4-330-70116-5.
- ^ 大阪市交通局200系 [Osaka Municipal Transportation Bureau 200 series]. Japan Railfan Magazine (in Japanese). Vol. 56, no. 662. Japan: Koyusha Co., Ltd. June 2016. pp. 108–109.
- ^ 「ニュートラム」200系が営業運転を開始 [New Tram 200 series enters revenue service]. Japan Railfan Magazine Online (in Japanese). Japan: Koyusha Co., Ltd. 1 July 2016. Archived from the original on 18 September 2016. Retrieved 17 November 2016.
- ^ a b c d 「ニュートラム」200系第3編成が試運転 [New Tram 200 series 3rd set undergoes test-running]. Japan Railfan Magazine Online (in Japanese). Japan: Koyusha Co., Ltd. 16 November 2016. Archived from the original on 17 November 2016. Retrieved 17 November 2016.
- ^ ニュートラム200系第9編成が営業運転を開始 [New Tram 200 series set 09 enters revenue service]. Japan Railfan Magazine Online (in Japanese). Japan: Koyusha Co., Ltd. 31 August 2017. Archived from the original on 31 August 2017. Retrieved 31 December 2017.
- ^ 大阪市交200系第5編成が搬入される [Osaka Municipal 200 series 5th set delivered]. Japan Railfan Magazine Online (in Japanese). Japan: Koyusha Co., Ltd. 22 December 2016. Archived from the original on 24 December 2016. Retrieved 24 December 2016.
- ^ Vuchic, Vukan (16 February 2007). Urban Transit: Systems and Technology. Wiley (published 2007). ISBN 978-0471758235.
- ^ "大阪市ニュートラム暴走事故 原因はリレー回路接続不良 運輸省が中間報告 ブレーキ指令伝わらず". Kotsu Shimbun. Kotsu Shimbunsha. 1993-11-09. p. 1.
- ^ "大阪市交「ニュートラム」 きょう運行再開". Kotsu Shimbun. Kotsu Shimbunsha. 1993-11-19. p. 1.