Tseung Kwan O station
Tseung Kwan O 將軍澳 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 將軍澳 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 将军澳 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | General's Bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Tseung Kwan O Sai Kung District, Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°18′27″N 114°15′36″E / 22.3074°N 114.26°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Tseung Kwan O line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Aedas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | TKO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 18 August 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tseung Kwan O (Chinese: 將軍澳; Cantonese Yale: Jēunggwān'ou; pronounced: [tsœŋ˥kʷɐn˥.ɔw˧]) is a station on the MTR Tseung Kwan O line located at the town centre of the Tseung Kwan O New Town in the New Territories of Hong Kong. The previous station is ‹See TfM›Tiu Keng Leng and the line splits after this station to ‹See TfM›LOHAS Park and ‹See TfM›Hang Hau. The entrances to the station are on Tong Chun Street, Popcorn Mall and Tong Yin Street. A public transport interchange is located outside the station. The architecture firm Aedas designed the station.[1]
History
[edit]Leighton-China State joint venture won the contract for the station.
Tsueng Kwan O station opened to the public on 18 August 2002, together with the spur line to Tsueng Kwan O Depot, right next to LOHAS Park station, but the station did not open until 26 July 2009.
Station layout
[edit]G | Concourse | Exits, transport interchange |
Customer service, MTRshops | ||
Vending machines, automatic teller machines | ||
L1 Platform |
Platform 1 | Tseung Kwan O line towards ‹See TfM›Po Lam (‹See TfM›Hang Hau) → Tseung Kwan O line towards ‹See TfM›LOHAS Park (Terminus) → |
Island platform, doors will open on the right | ||
Platform 2 | ← Tseung Kwan O line towards ‹See TfM›North Point (‹See TfM›Tiu Keng Leng) |
Entrances/exits
[edit]- A1: TKO Spot / Sheung Tak Estate / Transport Interchange
- A2: The Grandiose / Tseung Kwan O Plaza
- B1/B2: Park Central
- C: PopCorn
Hotels
[edit]Sun Hung Kai Properties developed a 359-room Crowne Plaza hotel, a 176-room Vega Suites hotel and a 300-room Holiday Inn Express hotel at Tseung Kwan O station as part of a comprehensive hotel and shopping complex.[3]
Shopping centre
[edit]The station is attached to an MTR-owned shopping centre called PopCorn that opened in 2012. It comprises over 40,000 square metres and houses about 150 retailers and a cinema.[4]
PopCorn is an anchor connecting the nearby malls of PopCorn 2, Park Central, and Tseung Kwan O Plaza. A public transport interchange is situated next to PopCorn and serves public light buses routes 103M, 110 and 112S, and Citybus routes 792M, 793, 796S, 796X, 798 and N796.
References
[edit]- ^ "Designers transfer Hong Kong know-how to Dubai's new metro". South China Morning Post. 2 December 2009. Retrieved 26 June 2014.
- ^ "Tseung Kwan O Station layout" (PDF). MTR Corporation. Retrieved 30 October 2016.
- ^ Future Development Sun Hung Kai Properties - Hotels. Retrieved 16 January 2012.
- ^ Kao, Ernest (24 August 2015). "Mother and 2 children injured as ceiling collapses at MTR shopping mall in Tseung Kwan O". South China Morning Post.