2004–05 Plymouth Argyle F.C. season
Appearance
(Redirected from Plymouth Argyle F.C. results 2004-05)
2004–05 season | |
---|---|
Manager | Bobby Williamson |
Stadium | Home Park |
Championship | 17th |
FA Cup | Third round (eliminated by Everton) |
Football League Cup | First round (eliminated by Yeovil Town) |
Highest home attendance | 20,555 vs Leeds United |
Lowest home attendance | 13,308 vs Burnley |
Biggest win | 5–0 (vs. Brighton & Hove Albion, home) |
Biggest defeat | 5–0 (vs. West Ham United, away) |
This article provides a summary of Plymouth Argyle's 2004–05 season.
Notable events
[edit]- 24 August 2004: The team exit the League Cup in the first round for the 12th consecutive year.
- 28 August 2004: Argyle lose their first League game (3–1 to Watford) since Bobby Williamson was appointed as manager.
Players
[edit]First-team squad
[edit]- Squad at end of season[1]
Note: Flags indicate national team as defined under FIFA eligibility rules, some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Left club during season
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules, some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Competitions
[edit]Championship
[edit]League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
15 | Leicester City | 46 | 12 | 21 | 13 | 49 | 46 | +3 | 57 |
16 | Cardiff City | 46 | 13 | 15 | 18 | 48 | 51 | −3 | 54 |
17 | Plymouth Argyle | 46 | 14 | 11 | 21 | 52 | 64 | −12 | 53 |
18 | Watford | 46 | 12 | 16 | 18 | 52 | 59 | −7 | 52 |
19 | Coventry City | 46 | 13 | 13 | 20 | 61 | 73 | −12 | 52 |
Updated to match(es) played on 9 December 2011. Source: Football League Tables
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Matches
[edit]Date | Opponent | Venue | Result | Score F–A |
Scorers | Attendance | Ref. |
---|---|---|---|---|---|---|---|
7 August 2004 | Millwall | Home | D | 0–0 | |||
10 August 2004 | Brighton & Hove Albion | Away | W | 2–0 | Cullip 11' (o.g.), Wotton 45' (pen.) | ||
13 August 2004 | Cardiff City | Away | W | 1–0 | Bullock 23' (o.g.) | ||
21 August 2004 | Sunderland | Home | W | 2–1 | Wotton 1', Crawford 40' | 16,874 | [2] |
28 August 2004 | Watford | Away | L | 1–3 | Evans 18' | ||
30 August 2004 | Nottingham Forest | Home | W | 3–2 | Norris 26' Coughlan 40', Wotton 90' (pen.) | ||
11 September 2004 | Queens Park Rangers | Away | L | 2–3 | Friio 7', Keith 90' | ||
14 September 2004 | Leeds United | Home | L | 0–1 | 20,555 | [3] | |
18 September 2004 | Wolverhampton Wanderers | Home | L | 1–2 | Friio 62 | ||
25 September 2004 | Ipswich Town | Away | L | 2–3 | Adams 12', Crawford 13' | 23,270 | [4] |
28 September 2004 | Preston North End | Away | D | 1–1 | |||
2 October 2004 | Gillingham | Home | W | 2–1 | |||
16 October 2004 | Wigan Athletic | Home | L | 1–2 | |||
19 October 2004 | Rotherham United | Away | W | 1–0 | |||
23 October 2004 | Sheffield United | Away | L | 1–2 | |||
30 October 2004 | West Ham United | Home | D | 1–1 | |||
2 November 2004 | Reading | Home | D | 2–2 | |||
6 November 2004 | Wigan Athletic | Away | W | 2–0 | |||
13 November 2004 | Coventry City | Away | L | 1–2 | |||
20 November 2004 | Stoke City | Home | D | 0–0 | |||
27 November 2004 | Leicester City | Away | L | 1–2 | |||
4 December 2004 | Burnley | Home | W | 1–0 | |||
11 December 2004 | Crewe Alexandra | Away | L | 0–3 | |||
18 December 2004 | Derby County | Home | L | 0–2 | |||
26 December 2004 | Queens Park Rangers | Home | W | 2–1 | |||
28 December 2004 | Leeds United | Away | L | 1–2 | |||
1 January 2005 | Wolverhampton Wanderers | Away | D | 1–1 | |||
3 January 2005 | Ipswich Town | Home | L | 1–2 | |||
15 January 2005 | Gillingham | Away | L | 0–1 | |||
22 January 2005 | Preston North End | Home | L | 0–2 | |||
5 February 2005 | Reading | Away | D | 0–0 | |||
12 February 2005 | Rotherham United | Home | D | 1–1 | |||
19 February 2005 | West Ham United | Away | L | 0–5 | |||
22 February 2005 | Sheffield United | Home | W | 3–0 | |||
26 February 2005 | Crewe Alexandra | Home | W | 3–0 | |||
5 March 2005 | Derby County | Away | L | 0–1 | |||
12 March 2005 | Brighton & Hove Albion | Home | W | 5–1 | |||
15 March 2005 | Sunderland | Away | L | 1–5 | |||
20 March 2005 | Millwall | Away | L | 0–3 | |||
2 April 2005 | Cardiff City | Home | D | 1–1 | |||
5 April 2005 | Watford | Home | W | 1–0 | |||
9 April 2005 | Nottingham Forest | Away | W | 3–0 | |||
16 April 2005 | Stoke City | Away | L | 0–2 | |||
23 April 2005 | Coventry City | Home | D | 1–1 | |||
30 April 2005 | Burnley | Away | L | 0–2 | |||
8 May 2005 | Leicester City | Home | D | 0–0 |
Source:[5]
FA Cup
[edit]Round | Date | Opponents | Venue | Result | Score F–A |
Scorers | Attendance | Ref. |
---|---|---|---|---|---|---|---|---|
Third round | 8 January 2005 | Everton | Home | L | 1–3 | Guðjónsson 34' | 20,112 | [6] |
League Cup
[edit]Round | Date | Opponents | Venue | Result | Score F–A |
Scorers | Attendance | Ref. |
---|---|---|---|---|---|---|---|---|
First round | 24 August 2004 | Yeovil Town | Away | L | 2–3 (a.e.t.) | Crawford 30', Wotton 42' pen. | 6,217 | [7] |
Transfers
[edit]Out
[edit]Date | Player | Transfer | To | Fee | Source |
---|---|---|---|---|---|
11 August 2004 | Marcus Martin | Season-long loan | Exeter City | – | [8] |
August 2004 | Gary Sawyer | Season-long loan | Exeter City | – | [8] |
October 2004 | Nathan Lowndes | Free | Port Vale | – | |
December 2004 | Blair Sturrock | Free | Kidderminster Harriers | – | |
December 2004 | Lee Makel | Free | Dunfermline Athletic | – | |
January 2005 | Stevie Crawford | Sale | Dundee United | £80,000 | |
February 2005 | David Friio | Sale | Nottingham Forest | £100,000 |
In
[edit]Date | Player | Transfer | From | Fee | Source |
---|---|---|---|---|---|
December 2004 | Bjarni Guðjónsson | Free transfer | Coventry City | – | |
December 2004 | Scott Taylor | Buy | Blackpool | £100,000 | |
January 2005 | Ákos Buzsáky | Short-term loan | Porto | – | |
February 2005 | Dexter Blackstock | Short-term loan | Southampton | – | |
February 2005 | Nick Chadwick | Buy | Everton | £250,000 | |
March 2005 | Jason Dodd | Short-term loan | Southampton | – | |
June 2005 | Rufus Brevett | Free transfer | West Ham United | – |
References
[edit]- ^ "FootballSquads – Plymouth Argyle – 2004/05".
- ^ "Plymouth 2-1 Sunderland". 21 August 2004. Retrieved 28 August 2024.
- ^ "Plymouth 0-1 Leeds". 14 September 2004. Retrieved 28 August 2024.
- ^ "Ipswich 3-2 Plymouth". 24 September 2004. Retrieved 24 March 2024.
- ^ "Plymouth Argyle match record: League Championship 2005". www.11v11.com. Retrieved 25 August 2019.
- ^ "Plymouth 1-3 Everton". 8 January 2005.
- ^ "Yeovil 3-2 Plymouth". 24 August 2004.
- ^ a b "Transfers – August 2004 – 11 August 2004". 26 August 2004. Retrieved 19 August 2019.
Notes
[edit]- ^ Evans was born in Plymouth, England, but qualified to represent the Republic of Ireland internationally and made his international debut for the Republic of Ireland in October 1997.
- ^ Capaldi was born in Porsgrunn, Norway, and raised in England, but also qualified to represent Scotland and Northern Ireland internationally through his father and grandmother respectively and represented Northern Ireland at under-18 and under-21 level before making his international debut for Northern Ireland in March 2004.
- ^ Gilbert was born in Newcastle upon Tyne, England, but also qualified to represent Wales internationally and represented Wales at under-21 level.
- ^ Blackstock was born in Oxford, England, and represented England at under-18, under-19 and under-21 level, but also qualified to represent Jamaica and Antigua and Barbuda internationally through his father and grandfather respectively and made his international debut for Antigua and Barbuda in February 2012.